Maximum potential solar radiation


Annual average maximum 722.41 W/m2
Minimum 352.95 W/m2
21 December
Maximum 996.97 W/m2
17 June

Months


15 January 12.24 397.339
15 February 12.29 556.226
15 March 12.24 737.453
15 April 13.15 891.088
15 May 13.11 971.542
15 June 13.15 996.868
15 July 13.20 981.595
15 August 13.19 919.578
15 September 13.09 794.162
15 October 13.00 621.987
15 November 12.59 445.316
15 December 13.10 355.711

Days


1 January 12.18 361.071
2 January 12.18 362.722
3 January 12.19 364.522
4 January 12.19 366.472
5 January 12.20 368.568
6 January 12.20 370.812
7 January 12.21 373.199
8 January 12.21 375.733
9 January 12.21 378.405
10 January 12.22 381.221
11 January 12.22 384.174
12 January 12.23 387.264
13 January 12.23 390.491
14 January 12.23 393.848
15 January 12.24 397.339
16 January 12.24 400.958
17 January 12.24 404.702
18 January 12.25 408.574
19 January 12.25 412.566
20 January 12.25 416.676
21 January 12.26 420.906
22 January 12.26 425.25
23 January 12.26 429.788
24 January 12.27 434.356
25 January 12.27 439.033
26 January 12.27 443.812
27 January 12.27 448.69
28 January 12.27 453.665
29 January 12.28 458.736
30 January 12.28 463.899
31 January 12.28 469.149
1 February 12.28 474.484
2 February 12.28 479.9
3 February 12.28 485.394
4 February 12.29 490.963
5 February 12.29 496.605
6 February 12.29 502.316
7 February 12.29 508.091
8 February 12.29 513.928
9 February 12.29 519.823
10 February 12.29 525.773
11 February 12.29 531.774
12 February 12.29 537.824
13 February 12.29 543.918
14 February 12.29 550.053
15 February 12.29 556.226
16 February 12.29 562.434
17 February 12.29 568.672
18 February 12.29 574.938
19 February 12.29 581.229
20 February 12.29 587.54
21 February 12.28 593.871
22 February 12.28 600.216
23 February 12.28 606.573
24 February 12.28 612.938
25 February 12.28 619.307
26 February 12.28 625.678
27 February 12.28 632.047
28 February 12.27 638.414
29 February 12.27 644.774
1 March 12.27 651.124
2 March 12.27 657.46
3 March 12.27 663.779
4 March 12.26 670.081
5 March 12.26 676.364
6 March 12.26 682.621
7 March 12.26 688.851
8 March 12.25 695.052
9 March 12.25 701.224
10 March 12.25 707.361
11 March 12.25 713.46
12 March 12.24 719.521
13 March 12.24 725.544
14 March 12.24 731.522
15 March 12.24 737.453
16 March 12.23 743.34
17 March 12.23 749.177
18 March 12.23 754.962
19 March 12.22 760.694
20 March 12.22 766.374
21 March 12.22 771.995
22 March 12.22 777.557
23 March 12.21 783.063
24 March 12.21 788.507
25 March 12.21 793.886
26 March 12.20 799.203
27 March 13.20 804.455
28 March 13.20 809.64
29 March 13.19 814.756
30 March 13.19 819.806
31 March 13.19 824.785
1 April 13.18 830.178
2 April 13.18 835.019
3 April 13.18 839.786
4 April 13.18 844.478
5 April 13.17 849.097
6 April 13.17 853.642
7 April 13.17 858.11
8 April 13.16 862.501
9 April 13.16 866.819
10 April 13.16 871.058
11 April 13.16 875.219
12 April 13.15 879.303
13 April 13.15 883.311
14 April 13.15 887.239
15 April 13.15 891.088
16 April 13.14 894.861
17 April 13.14 898.556
18 April 13.14 902.172
19 April 13.14 905.709
20 April 13.13 909.167
21 April 13.13 912.55
22 April 13.13 915.855
23 April 13.13 919.082
24 April 13.13 922.232
25 April 13.13 925.304
26 April 13.12 928.302
27 April 13.12 931.224
28 April 13.12 934.071
29 April 13.12 936.842
30 April 13.12 939.538
1 May 13.12 942.161
2 May 13.12 944.71
3 May 13.11 947.188
4 May 13.11 949.595
5 May 13.11 951.93
6 May 13.11 954.195
7 May 13.11 956.391
8 May 13.11 958.517
9 May 13.11 960.575
10 May 13.11 962.566
11 May 13.11 964.491
12 May 13.11 966.35
13 May 13.11 968.144
14 May 13.11 969.875
15 May 13.11 971.542
16 May 13.11 973.148
17 May 13.11 974.693
18 May 13.11 976.177
19 May 13.11 977.602
20 May 13.11 978.969
21 May 13.11 980.277
22 May 13.11 981.529
23 May 13.11 982.726
24 May 13.11 983.867
25 May 13.11 984.954
26 May 13.12 985.988
27 May 13.12 986.971
28 May 13.12 987.902
29 May 13.12 988.782
30 May 13.12 989.613
31 May 13.12 990.393
1 June 13.12 991.126
2 June 13.12 991.81
3 June 13.13 992.449
4 June 13.13 993.042
5 June 13.13 993.589
6 June 13.13 994.091
7 June 13.13 994.548
8 June 13.14 994.961
9 June 13.12 995.549
10 June 13.14 995.894
11 June 13.14 996.171
12 June 13.14 996.406
13 June 13.15 996.6
14 June 13.15 996.755
15 June 13.15 996.868
16 June 13.15 996.941
17 June 13.15 996.973
18 June 13.16 996.966
19 June 13.16 996.92
20 June 13.16 996.835
21 June 13.16 996.709
22 June 13.16 996.544
23 June 13.17 996.341
24 June 13.17 996.1
25 June 13.17 995.818
26 June 13.17 995.497
27 June 13.17 995.136
28 June 13.18 994.737
29 June 13.18 994.299
30 June 13.18 993.819
1 July 13.18 993.3
2 July 13.18 992.739
3 July 13.19 992.139
4 July 13.19 991.498
5 July 13.19 990.815
6 July 13.19 990.09
7 July 13.19 989.322
8 July 13.19 988.511
9 July 13.20 987.658
10 July 13.20 986.761
11 July 13.20 985.82
12 July 13.20 984.833
13 July 13.20 983.801
14 July 13.20 982.721
15 July 13.20 981.595
16 July 13.20 980.422
17 July 13.21 979.2
18 July 13.21 977.93
19 July 13.21 976.611
20 July 13.21 975.241
21 July 13.21 973.82
22 July 13.21 972.347
23 July 13.21 970.822
24 July 13.21 969.243
25 July 13.21 967.61
26 July 13.21 965.922
27 July 13.21 964.179
28 July 13.21 962.38
29 July 13.21 960.524
30 July 13.21 958.61
31 July 13.21 956.637
1 August 13.21 954.605
2 August 13.21 952.513
3 August 13.20 950.36
4 August 13.20 948.147
5 August 13.20 945.873
6 August 13.20 943.535
7 August 13.20 941.134
8 August 13.20 938.669
9 August 13.20 936.14
10 August 13.20 933.544
11 August 13.19 930.883
12 August 13.19 928.158
13 August 13.19 925.366
14 August 13.19 922.506
15 August 13.19 919.578
16 August 13.19 916.581
17 August 13.18 913.518
18 August 13.24 910.074
19 August 13.18 906.825
20 August 13.18 903.548
21 August 13.17 900.202
22 August 13.17 896.788
23 August 13.17 893.303
24 August 13.17 889.747
25 August 13.16 886.123
26 August 13.16 882.429
27 August 13.16 878.664
28 August 13.15 874.828
29 August 13.15 870.925
30 August 13.15 866.95
31 August 13.15 862.904
1 September 13.14 858.792
2 September 13.14 854.61
3 September 13.14 850.357
4 September 13.13 846.039
5 September 13.13 841.651
6 September 13.13 837.194
7 September 13.12 832.673
8 September 13.12 828.085
9 September 13.12 823.428
10 September 13.11 818.71
11 September 13.11 813.926
12 September 13.10 809.077
13 September 13.10 804.168
14 September 13.10 799.196
15 September 13.09 794.162
16 September 13.09 789.07
17 September 13.09 783.917
18 September 13.08 778.708
19 September 13.08 773.443
20 September 13.08 768.12
21 September 13.07 762.746
22 September 13.07 757.319
23 September 13.07 751.838
24 September 13.06 746.311
25 September 13.06 740.735
26 September 13.05 735.109
27 September 13.05 729.443
28 September 13.05 723.732
29 September 13.04 717.978
30 September 13.04 712.188
1 October 13.04 706.358
2 October 13.04 700.491
3 October 13.03 694.594
4 October 13.03 688.663
5 October 13.03 682.702
6 October 13.02 676.715
7 October 13.02 670.704
8 October 13.02 664.668
9 October 13.01 658.611
10 October 13.01 652.539
11 October 13.01 646.45
12 October 13.01 640.346
13 October 13.00 634.233
14 October 13.00 628.113
15 October 13.00 621.987
16 October 13.00 615.858
17 October 13.00 609.728
18 October 12.59 603.603
19 October 12.59 597.484
20 October 12.59 591.373
21 October 12.59 585.272
22 October 12.59 579.186
23 October 12.59 573.117
24 October 12.58 567.07
25 October 12.58 561.047
26 October 12.58 554.742
27 October 12.58 548.779
28 October 12.58 542.849
29 October 12.58 536.955
30 October 12.58 531.099
31 October 12.58 525.286
1 November 12.58 519.519
2 November 12.58 513.799
3 November 12.58 508.132
4 November 12.58 502.52
5 November 12.58 496.966
6 November 12.58 491.473
7 November 12.58 486.044
8 November 12.58 480.684
9 November 12.58 475.394
10 November 12.58 470.177
11 November 12.58 465.038
12 November 12.58 459.979
13 November 12.59 455.003
14 November 12.59 450.115
15 November 12.59 445.316
16 November 12.59 440.609
17 November 12.59 435.997
18 November 12.59 431.482
19 November 13.00 427.07
20 November 13.00 422.762
21 November 13.00 418.56
22 November 13.00 414.466
23 November 13.01 410.487
24 November 13.01 406.621
25 November 13.01 402.871
26 November 13.02 399.242
27 November 13.02 395.736
28 November 13.02 392.352
29 November 13.03 389.095
30 November 13.03 385.968
1 December 13.03 382.969
2 December 13.04 380.106
3 December 13.04 377.376
4 December 13.05 374.782
5 December 13.05 372.329
6 December 13.05 370.012
7 December 13.06 367.84
8 December 13.06 365.81
9 December 13.07 363.924
10 December 13.07 362.185
11 December 13.08 360.591
12 December 13.08 359.147
13 December 13.09 357.851
14 December 13.09 356.707
15 December 13.10 355.711
16 December 13.10 354.87
17 December 13.11 354.178
18 December 13.11 353.643
19 December 13.12 353.258
20 December 13.12 353.03
21 December 13.13 352.953
22 December 13.13 353.033
23 December 13.14 353.265
24 December 13.14 353.654
25 December 13.15 354.195
26 December 13.15 354.892
27 December 13.16 355.741
28 December 13.16 356.745
29 December 13.17 357.9
30 December 13.17 359.21
31 December 13.18 360.669


Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter