Maximum potential solar radiation


Annual average maximum 722.43 W/m2
Minimum 352.97 W/m2
21 December
Maximum 996.98 W/m2
17 June

Months


15 January 12.24 397.359
15 February 12.29 556.245
15 March 12.24 737.47
15 April 13.15 891.101
15 May 13.11 971.552
15 June 13.15 996.875
15 July 13.20 981.603
15 August 13.19 919.588
15 September 13.09 794.175
15 October 13.00 622.004
15 November 12.59 445.336
15 December 13.10 355.732

Days


1 January 12.18 361.091
2 January 12.18 362.742
3 January 12.19 364.543
4 January 12.19 366.492
5 January 12.20 368.589
6 January 12.20 370.832
7 January 12.21 373.219
8 January 12.21 375.753
9 January 12.21 378.425
10 January 12.22 381.241
11 January 12.22 384.194
12 January 12.23 387.284
13 January 12.23 390.511
14 January 12.23 393.868
15 January 12.24 397.359
16 January 12.24 400.978
17 January 12.25 404.722
18 January 12.25 408.594
19 January 12.25 412.586
20 January 12.26 416.696
21 January 12.26 420.926
22 January 12.26 425.27
23 January 12.26 429.807
24 January 12.27 434.377
25 January 12.27 439.053
26 January 12.27 443.831
27 January 12.27 448.71
28 January 12.28 453.685
29 January 12.28 458.757
30 January 12.28 463.919
31 January 12.28 469.169
1 February 12.28 474.503
2 February 12.28 479.919
3 February 12.29 485.413
4 February 12.29 490.983
5 February 12.29 496.626
6 February 12.29 502.336
7 February 12.29 508.111
8 February 12.29 513.948
9 February 12.29 519.843
10 February 12.29 525.792
11 February 12.29 531.794
12 February 12.29 537.843
13 February 12.29 543.937
14 February 12.29 550.072
15 February 12.29 556.245
16 February 12.29 562.453
17 February 12.29 568.691
18 February 12.29 574.958
19 February 12.29 581.248
20 February 12.29 587.56
21 February 12.29 593.889
22 February 12.28 600.234
23 February 12.28 606.591
24 February 12.28 612.956
25 February 12.28 619.325
26 February 12.28 625.696
27 February 12.28 632.066
28 February 12.27 638.431
29 February 12.27 644.791
1 March 12.27 651.141
2 March 12.27 657.478
3 March 12.27 663.798
4 March 12.26 670.098
5 March 12.26 676.381
6 March 12.26 682.639
7 March 12.26 688.869
8 March 12.26 695.069
9 March 12.25 701.241
10 March 12.25 707.378
11 March 12.25 713.478
12 March 12.24 719.537
13 March 12.24 725.56
14 March 12.24 731.538
15 March 12.24 737.47
16 March 12.23 743.356
17 March 12.23 749.193
18 March 12.23 754.979
19 March 12.23 760.709
20 March 12.22 766.389
21 March 12.22 772.011
22 March 12.22 777.573
23 March 12.21 783.078
24 March 12.21 788.522
25 March 12.21 793.902
26 March 12.20 799.218
27 March 13.20 804.47
28 March 13.20 809.655
29 March 13.19 814.77
30 March 13.19 819.821
31 March 13.19 824.8
1 April 13.19 830.193
2 April 13.18 835.033
3 April 13.18 839.8
4 April 13.18 844.492
5 April 13.17 849.11
6 April 13.17 853.656
7 April 13.17 858.124
8 April 13.17 862.514
9 April 13.16 866.832
10 April 13.16 871.071
11 April 13.16 875.232
12 April 13.15 879.315
13 April 13.15 883.323
14 April 13.15 887.252
15 April 13.15 891.101
16 April 13.14 894.872
17 April 13.14 898.568
18 April 13.14 902.184
19 April 13.14 905.721
20 April 13.14 909.179
21 April 13.13 912.562
22 April 13.13 915.867
23 April 13.13 919.094
24 April 13.13 922.243
25 April 13.13 925.316
26 April 13.12 928.312
27 April 13.12 931.235
28 April 13.12 934.081
29 April 13.12 936.852
30 April 13.12 939.549
1 May 13.12 942.172
2 May 13.12 944.721
3 May 13.11 947.198
4 May 13.11 949.605
5 May 13.11 951.94
6 May 13.11 954.205
7 May 13.11 956.4
8 May 13.11 958.526
9 May 13.11 960.585
10 May 13.11 962.575
11 May 13.11 964.5
12 May 13.11 966.359
13 May 13.11 968.153
14 May 13.11 969.884
15 May 13.11 971.552
16 May 13.11 973.157
17 May 13.11 974.702
18 May 13.11 976.186
19 May 13.11 977.611
20 May 13.11 978.977
21 May 13.11 980.286
22 May 13.11 981.537
23 May 13.11 982.734
24 May 13.11 983.874
25 May 13.11 984.961
26 May 13.12 985.996
27 May 13.12 986.979
28 May 13.12 987.91
29 May 13.12 988.79
30 May 13.12 989.62
31 May 13.12 990.401
1 June 13.12 991.133
2 June 13.13 991.817
3 June 13.13 992.457
4 June 13.13 993.05
5 June 13.13 993.596
6 June 13.13 994.098
7 June 13.13 994.555
8 June 13.14 994.969
9 June 13.12 995.554
10 June 13.14 995.901
11 June 13.14 996.178
12 June 13.14 996.413
13 June 13.15 996.607
14 June 13.15 996.762
15 June 13.15 996.875
16 June 13.15 996.948
17 June 13.15 996.979
18 June 13.16 996.973
19 June 13.16 996.928
20 June 13.16 996.842
21 June 13.16 996.716
22 June 13.17 996.551
23 June 13.17 996.349
24 June 13.17 996.107
25 June 13.17 995.825
26 June 13.17 995.504
27 June 13.18 995.143
28 June 13.18 994.745
29 June 13.18 994.306
30 June 13.18 993.826
1 July 13.18 993.306
2 July 13.19 992.746
3 July 13.19 992.147
4 July 13.19 991.506
5 July 13.19 990.823
6 July 13.19 990.097
7 July 13.19 989.329
8 July 13.20 988.519
9 July 13.20 987.666
10 July 13.20 986.769
11 July 13.20 985.828
12 July 13.20 984.841
13 July 13.20 983.808
14 July 13.20 982.729
15 July 13.20 981.603
16 July 13.21 980.429
17 July 13.21 979.208
18 July 13.21 977.939
19 July 13.21 976.619
20 July 13.21 975.249
21 July 13.21 973.828
22 July 13.21 972.355
23 July 13.21 970.83
24 July 13.21 969.251
25 July 13.21 967.619
26 July 13.21 965.931
27 July 13.21 964.188
28 July 13.21 962.389
29 July 13.21 960.533
30 July 13.21 958.619
31 July 13.21 956.646
1 August 13.21 954.614
2 August 13.21 952.522
3 August 13.21 950.37
4 August 13.20 948.156
5 August 13.20 945.882
6 August 13.20 943.544
7 August 13.20 941.144
8 August 13.20 938.679
9 August 13.20 936.149
10 August 13.20 933.554
11 August 13.20 930.893
12 August 13.19 928.168
13 August 13.19 925.376
14 August 13.19 922.516
15 August 13.19 919.588
16 August 13.19 916.592
17 August 13.18 913.528
18 August 13.24 910.093
19 August 13.18 906.836
20 August 13.18 903.559
21 August 13.17 900.212
22 August 13.17 896.799
23 August 13.17 893.315
24 August 13.17 889.759
25 August 13.16 886.134
26 August 13.16 882.441
27 August 13.16 878.676
28 August 13.16 874.839
29 August 13.15 870.936
30 August 13.15 866.962
31 August 13.15 862.917
1 September 13.14 858.804
2 September 13.14 854.623
3 September 13.14 850.37
4 September 13.13 846.051
5 September 13.13 841.664
6 September 13.13 837.208
7 September 13.12 832.686
8 September 13.12 828.098
9 September 13.12 823.442
10 September 13.11 818.724
11 September 13.11 813.94
12 September 13.11 809.091
13 September 13.10 804.182
14 September 13.10 799.21
15 September 13.09 794.175
16 September 13.09 789.084
17 September 13.09 783.932
18 September 13.08 778.722
19 September 13.08 773.457
20 September 13.08 768.135
21 September 13.07 762.76
22 September 13.07 757.334
23 September 13.07 751.853
24 September 13.06 746.326
25 September 13.06 740.75
26 September 13.06 735.125
27 September 13.05 729.459
28 September 13.05 723.748
29 September 13.05 717.994
30 September 13.04 712.203
1 October 13.04 706.374
2 October 13.04 700.507
3 October 13.03 694.609
4 October 13.03 688.68
5 October 13.03 682.719
6 October 13.02 676.731
7 October 13.02 670.72
8 October 13.02 664.685
9 October 13.02 658.627
10 October 13.01 652.555
11 October 13.01 646.467
12 October 13.01 640.364
13 October 13.00 634.249
14 October 13.00 628.13
15 October 13.00 622.004
16 October 13.00 615.875
17 October 13.00 609.746
18 October 12.59 603.62
19 October 12.59 597.501
20 October 12.59 591.39
21 October 12.59 585.29
22 October 12.59 579.205
23 October 12.59 573.136
24 October 12.58 567.088
25 October 12.58 561.065
26 October 12.58 554.759
27 October 12.58 548.797
28 October 12.58 542.867
29 October 12.58 536.973
30 October 12.58 531.118
31 October 12.58 525.305
1 November 12.58 519.537
2 November 12.58 513.818
3 November 12.58 508.151
4 November 12.58 502.539
5 November 12.58 496.985
6 November 12.58 491.492
7 November 12.58 486.063
8 November 12.58 480.702
9 November 12.58 475.412
10 November 12.58 470.196
11 November 12.58 465.057
12 November 12.58 459.997
13 November 12.59 455.023
14 November 12.59 450.135
15 November 12.59 445.336
16 November 12.59 440.628
17 November 12.59 436.016
18 November 13.00 431.501
19 November 13.00 427.09
20 November 13.00 422.782
21 November 13.00 418.58
22 November 13.01 414.485
23 November 13.01 410.506
24 November 13.01 406.641
25 November 13.01 402.891
26 November 13.02 399.262
27 November 13.02 395.755
28 November 13.02 392.371
29 November 13.03 389.115
30 November 13.03 385.988
1 December 13.03 382.989
2 December 13.04 380.126
3 December 13.04 377.396
4 December 13.05 374.802
5 December 13.05 372.349
6 December 13.06 370.032
7 December 13.06 367.861
8 December 13.06 365.829
9 December 13.07 363.945
10 December 13.07 362.204
11 December 13.08 360.612
12 December 13.08 359.167
13 December 13.09 357.871
14 December 13.09 356.726
15 December 13.10 355.732
16 December 13.10 354.89
17 December 13.11 354.199
18 December 13.11 353.663
19 December 13.12 353.279
20 December 13.12 353.05
21 December 13.13 352.973
22 December 13.13 353.053
23 December 13.14 353.286
24 December 13.14 353.674
25 December 13.15 354.215
26 December 13.15 354.912
27 December 13.16 355.762
28 December 13.16 356.765
29 December 13.17 357.921
30 December 13.17 359.23
31 December 13.18 360.69


Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter